Finchley Community Diagnostic Centre
Address | Granville Rd, London N12 0JE |
Completion Date | August 2021 |
Services Available | Ophthalmology, cardiology, respiratory, ultrasound, CT & MRI |
Opening Hours | 12 hours a day, 7 days a week |
More Information | Map / Video / Tour / More information |
Green Lanes
Address | 808 Green Lanes, London N21 2SA |
Completion Date | September 2022 |
Services Available | Large reception and spacious waiting area, ten consultation rooms, additional treatment room, dedicated space for counselling services, area for blood testing |
Opening Hours | Monday to Friday 6.30pm-8pm, Saturday 9am-5pm |
Map / More Information |
The Village Practice
Address | 115 Isledon Rd, London N7 7JJ |
Completion Date | September 2022 |
Services Available | Four new clinical rooms, new multi-purpose meeting room (for use by practice staff & social prescribers), host of compliance related refurbishments, spacial reconfigurations and improvements to enable best practice. |
Opening Hours | 5 days a week, 8am - 6.30pm |
More Information | Map / More Information |
Muswell Hill Practice
Address | 54-56 Muswell Hill, N10 3BF |
Completion Date | 22nd August 2022 |
Services Available | New GP practice, 7 consulting rooms, 2 treatment rooms, 7 virtual consulting rooms/quiet workspaces, greatly enhanced patient experience. |
Opening Hours | Monday-Friday, 8am-7pm (8pm on Thursday) |
Map / More information |
Somers Town Health Centre
Address | 77-83 Chalton St, London NW1 1HY |
Completion Date | July 2022 |
Services Available | A new modern centre |
Opening Hours | Monday-Friday, 8am-6.30pm; Saturday, 9am-1.30pm |
Map / More information |
Forest Road – RNOH
Address | 308 Hertford Road, Lower Edmonton N9 7HD |
Completion Date | April 2022 |
Services Available | Primary care, outpatients, community focused musculoskeletal (MSK) service |
Opening Hours | Monday-Friday, 8am-6.30pm |
Map / More information |
Edgware Community Hospital (Optimisation)
A collaboration project between NHS Property Services and NCL ICS to create a new master plan for the site, which will enable services to maximise occupation and improve efficiency and integration, and to release land for alternative use development.
Address | Burnt Oak Broadway, Edgware HA8 0AD |
Completion Date | Ongoing |
Services Available | Primary care, outpatients, education, social care and community services |
Opening Hours | 24 hours a day |
Map |
Wood Green Community Diagnostic Centre
Address | 159 The Mall, High Rd, London N22 6YQ |
Completion Date | September 2022 |
Services Available | Blood tests, x-rays, ultrasound scans and specialist eye tests |
Opening Hours | 9am - 5pm Monday - Friday |
Map | External Site |
Torrington Park Health Centre
An internal refurbishment programme that will improve and increase clinical capacity, and deliver improvements to visitors and staff that use the facility.
Address | Torrington Park Health Centre, 16 Torrington Park, London N12 9SS |
Completion Date | February 2023 |
Services Available | Primary care, outpatients and community services |
Opening Hours | 9am - 8pm Monday - Friday, 8am - 8pm Weekends |
Map |